RWA Cursive Hoodie
- Low stock - 4 items left
- Inventory on the way
No reviews
Size chart
Long Sleeve
Measured in standard mens sizing (cm)
| Point of Measurement | XS | S | M | L | XL | XXL |
| 1/2 Chest Width | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeve Length | 62 | 63 | 64 | 65 | 66 | 67 |
| Shoulder | 12 | 12.75 | 13.50 | 14.25 | 15 | 15.75 |
| Body Length | 66 | 68 | 70 | 72 | 74 | 76 |
| Bottom Width | 47 | 49 | 51 | 53 | 55 | 57 |
Short Sleeve T-shirts & Polos
| Size (M) | Size (W) | Chest | Waist | Hip |
| XXS | 6 | 82 | 72 | 85 |
| XS | 8 | 87 | 77 | 90 |
| S | 10 | 92 | 82 | 95 |
| M | 12 | 97 | 87 | 100 |
| L | 14 | 102 | 92 | 105 |
| XL | 16 | 107 | 97 | 110 |
| 2XL | 18 | 112 | 102 | 115 |
| 3XL | 20 | 117 | 107 | 120 |
| 4XL | 22 | 122 | 112 | 125 |
| 5XL | 24 | 127 | 117 | 130 |
Women should consider 2 size down for a tighter fit
Kids Sizing
Measured in (cm)
| Size | Chest | Waist | Hip |
| 1 | 53 | 52 | |
| 2 | 56 | 54 | |
| 3 | 58 | 55 | |
| 4 | 60 | 56 | |
| 5 | 62 | 57 | |
| 6 | 64 | 58 | |
| 7 | 66 | 59 | |
| 8 | 68 | 60 | 70 |
| 10 | 72 | 64 | 74 |
| 12 | 76 | 68 | 78 |
| 14 | 80 | 72 | 84 |
![]() |
![]() |
![]() |
|---|---|---|
| Secure Payments | 30 Day Returns | Fast Shipping |
Stay warm in comfort and style with our premium Winter Hoodies, crafted from a durable 320GSM cotton-polyester blend for the perfect balance of softness, warmth, and long-lasting wear. Designed for cooler days, these hoodies feature a thick yet breathable fabric that provides excellent insulation without feeling heavy. The cotton blend offers a soft, comfortable feel against the skin, while the polyester adds strength, shape retention, and reduced shrinkage after washing.
Product Features
- Kangaroo Pocket
- Draw String
- Long Lasting Durable Material


